ENGLISH
stage
rental & staging
seminar room
theater
mobile presentation
show
hotel
monoblox
the mobile projection screen
Monoblox 32
Single-piece aluminum frame with snap joints (32x32-mm profile), incl. 1 pair of T32-
legs and thumb screws for connecting frame and legs, softbag with wheels, elastic
screen material incl. 10 cm black reinforced border and snap fasteners incl. bag;
attachment of screen material to frame by means of snap fasteners.
Front projection screen material Flex White CI - 100 % light-tight, flame resistant.
Gain factor: 1.02, viewing angle: +/- 50°
Rear projection screen material - Flex Rear CI or Flex Rear MO - cleanable, flame
resistant.
Gain factor: 1.18 or 2.25; viewing angle: +/- 45°
Size of projection area (image dimensions): ____x____ cm, W x H
Frame size (outer dimensions): ____x____ cm, W x H
Manufacturer: AV Stumpfl
Type: Monoblox 32
Short description
www.monoblox.com
AV Stumpfl GmbH I A 4702 Wallern I Mitterweg 46
AVstumpfl@AVstumpfl.com I www.AVstumpfl.com
tel.: +43 (0) 7249 / 42811 I fax: +43 (0) 7249 / 42811-4
Edition 2011-12. We reserve the right to make modifications in the interest of technical progress.
Monoblox 64
Aluminum frame with snap joints (64x32-mm profile) consisting of 2 frame modules
(horizontal), 2 vertical modules, inc. 1 pair of AT32/64-Legs and thumb screws for
connecting frame and legs, softbag(s) with wheels, elastic screen material incl. 10 cm
black, reinforced border and snap fasteners incl. bag; attachment of screen material to
frame by means of snap fasteners.
Front projection screen material Flex White CI - 100% light-tight, flame resistant.
Gain factor: 1.02; viewing angle: +/- 50°
Rear projection screen material - Flex Rear CI or Flex Rear MO - cleanable, flame
resistant.
Gain factor: 1.18 or 2.25; viewing angle: +/- 45°
Size of projection area (image dimensions): ____x____ cm, W x H
Frame size (outer dimensions): ____x____ cm, W x H
Manufacturer: AV Stumpfl
Type: Monoblox 64
Scope of delivery
·Single-piece aluminum frame with snap joints
·Screen material incl. 10 cm reinforced black border and snap
fasteners
·1 pair of standard T32-Legs
·Thumb screws in yellow bag
·Bag for projection screen in black
·Softbag with wheels
·Manual
Scope of delivery
·Aluminum frame with snap joints consisting of 2 frame
modules (horizontal), 2 vertical modules
·Screen material incl. 10 cm black reinforced border and snap
fasteners
·1 pair of standard AT32/64-Legs
·Thumb screws in yellow bag
·Bag for projection screen in black
·Softbag with wheels
·Manual
Article number Article number Weight Article number Article number
Overall system Overall system in kg Front projection Rear projection
Front projection Rear projection material material
Video format 4:3 (TAR – True Aspect Ratio)
386 x 294 366 x 274 12‘8“ x 9‘8“ 12‘ x 9‘ BXV-AV386/R10 BXV-RV386/R10 38 BXF-AV386294A1 BXF-RV386294B1
447 x 340 427 x 320 14‘8“ x 11‘2“ 14‘ x 10.5‘ BXV-AV447/R10 BXV-RV447/R10 44 BXF-AV447340A1 BXF-RV447340A1
508 x 386 488 x 366 16‘8“ x 12‘8“ 16‘ x 12‘ BXV-AV508/R10 BXV-RV508/R10 48 BXF-AV508386A1 BXF-RV508386A1
630 x 477 610 x 457 20‘8“ x 15‘8“ 20‘ x 15‘ BXV-AV630/R10 BXV-RV630/R10 55 BXF-AV630477A1 BXF-RV630477A1
752 x 569 732 x 549 24‘8“ x 18‘8“ 24‘ x 18‘ BXV-AV752/R10 BXV-RV752/R10 69 BXF-AV752569A1 BXF-RV752569A1
HDTV format 16:9 (TAR – True Aspect Ratio)
386 x 226 366 x 206 12‘8“ x 7‘5“ 12‘ x 6‘9“ BXV-AC386/R10 BXV-RC386/R10 35 BXF-AC386226A1 BXF-RC386226A1
447 x 260 427 x 240 14‘8“ x 8.5‘ 14‘ x 7‘10“ BXV-AC447/R10 BXV-RC447/R10 38 BXF-AC447260A1 BXF-RC447260B1
508 x 294 488 x 274 16‘8“ x 9‘8“ 16‘ x 9‘ BXV-AC508/R10 BXV-RC508/R10 42 BXF-AC508294A1 BXF-RC508294B1
630 x 363 610 x 343 20‘8“ x 11‘11“ 20‘ x 11‘3“ BXV-AC630/R10 BXV-RC630/R10 50 BXF-AC630363A1 BXF-RC630363A1
752 x 431 732 x 411 24‘8“ x 14‘2“ 24‘ x 13.5‘ BXV-AC752/R10 BXV-RC752/R10 61 BXF-AC752431A1 BXF-RC752431A1
WUXGA format 16:10 (TAR – True Aspect Ratio)
386 x 249 366 x 229 12‘8“ x 8‘2“ 12‘ x 7‘6“ BXV-AW386/R10 BXV-RW386/R10 33 BXF-AW386249A1 BXF-RW386249B1
447 x 287 427 x 267 14‘8“ x 9‘5“‘ 14‘ x 8‘9“ BXV-AW447/R10 BXV-RW447/R10 37 BXF-AW447287A1 BXF-RW447287B1
508 x 325 488 x 305 16‘8“ x 10‘8“ 16‘ x 10‘ BXV-AW508/R10 BXV-RW508/R10 39 BXF-AW508325A1 BXF-RW508325B1
630 x 401 610 x 381 20‘8“ x 13‘2“ 20‘ x 12‘6“ BXV-AW630/R10 BXV-RW630/R10 48 BXF-AW630401A1 BXF-RW630401A1
752 x 477 732 x 457 24‘8“ x 15‘8“ 24‘ x 15‘ BXV-AW752/R10 BXV-RW752/R10 58 BXF-AW752477A1 BXF-RW752477A1
Article number Article number Weight Article number Article number
Overall system Overall system in kg Front projection Rear projection
Front projection Rear projection material material
Video format 4:3 (TAR – True Aspect Ratio)
203 x 157 183 x 137 6‘8“ x 5‘2“ 6‘ x 4.5‘ BXS-AV203/R10 BXS-RV203/R10 15 BXF-AV203157A1 BXF-RV203157A1
220 x 170 200 x 150 7‘3“ x 5‘7“ 6‘7“ x 4‘11“ BXS-AV220/R10 BXS-RV220/R10 15 BXF-AV220170A1 BXF-RV220170A1
264 x 203 244 x 183 8‘8“ x 6‘8“ 8‘ x 6‘ BXS-AV264/R10 BXS-RV264/R10 19 BXF-AV264203A1 BXF-RV264203A1
300 x 230 280 x 210 9‘10“ x 7‘7“ 9‘2“ x 6‘11“ BXS-AV300/R10 BXS-RV300/R10 20 BXF-AV300230A1 BXF-RV300230A1
325 x 249 305 x 229 10‘8“ x 8‘2“ 10‘ x 7.5‘ BXS-AV325/R10 BXS-RV325/R10 22 BXF-AV325249A1 BXF-RV325249B1
345 x 264 325 x 244 11‘4“ x 8‘8“ 10‘8“ x 8‘ BXS-AV345/R10 BXS-RV345/R10 23 BXF-AV345264A1 BXF-RV345264B1
386 x 294 366 x 274 12‘8“ x 9‘8“ 12‘ x 9‘ BXS-AV386/R10 BXS-RV386/R10 25 BXF-AV386294A1 BXF-RV386294B1
406 x 310 386 x 290 13‘4“ x 10‘2“ 12‘8“ x 9.5‘ BXS-AV406/R10 BXS-RV406/R10 26 BXF-AV406310A1 BXF-RV406310B1
447 x 340 427 x 320 14‘8“ x 11‘2“ 14‘ x 10.5‘ BXS-AV447/R10 BXS-RV447/R10 33 BXF-AV447340A1 BXF-RV447340A1
508 x 386 488 x 366 16‘8“ x 12‘8“ 16‘ x 12‘ BXS-AV508/R10 BXS-RV508/R10 35 BXF-AV508386A1 BXF-RV508386A1
HDTV format 16:9 (TAR – True Aspect Ratio)
238 x 143 218 x 123 7‘10“ x 4‘8“ 7‘2“ x 4‘ BXS-AC238/R10 BXS-RC238/R10 15 BXF-AC238143A1 BXF-RC238143A1
286 x 170 266 x 150 9‘5“ x 5‘7“ 8‘9“ x 4‘11“ BXS-AC286/R10 BXS-RC286/R10 18 BXF-AC286170A1 BXF-RC286170A1
345 x 203 325 x 183 11‘4“ x 6‘8“ 10‘8“ x 6‘ BXS-AC345/R10 BXS-RC345/R10 20 BXF-AC345203A1 BXF-RC345203A1
386 x 226 366 x 206 12‘8“ x 7‘5“ 12‘ x 6‘9“ BXS-AC386/R10 BXS-RC386/R10 22 BXF-AC386226A1 BXF-RC386226A1
392 x 230 372 x 210 12‘10“ x 7‘7“ 12‘2“ x 6‘11“ BXS-AC392/R10 BXS-RC392/R10 23 BXF-AC392230A1 BXF-RC392230A1
425 x 249 405 x 229 13‘11“ x 8‘2“ 13‘3“ x 7.5‘ BXS-AC425/R10 BXS-RC425/R10 25 BXF-AC425249A1 BXF-RC425249B1
447 x 260 427 x 240 14‘8 x 8.5‘ 14‘ x 7‘10“ BXS-AC447/R10 BXS-RC447/R10 28 BXF-AC447260A1 BXF-RC447260B1
508 x 294 488 x 274 16‘8“ x 9‘8“ 16‘ x 9‘ BXS-AC508/R10 BXS-RC508/R10 30 BXF-AC508294A1 BXF-RC508294B1
Square format 1:1 (TAR – True Aspect Ratio)
203 x 203 183 x 183 6‘8“ x 6‘8“ 6‘ x 6‘ BXS-AQ203/R10 BXS-RQ203/R10 16 BXF-AQ203203A1 BXF-RQ203203A1
249 x 249 229 x 229 8‘2“ x 8‘2“ 7.5‘ x 7.5‘ BXS-AQ249/R10 BXS-RQ249/R10 17 BXF-AQ249249A1 BXF-RQ249249B1
294 x 294 274 x 274 9‘8“ x 9‘8“ 9‘ x 9‘ BXS-AQ294/R10 BXS-RQ294/R10 18 BXF-AQ294294A1 BXF-RQ294294B1
340 x 340 320 x 320 11‘2“ x 11‘2“ 10.5‘ x 10.5‘ BXS-AQ340/R10 BXS-RQ340/R10 25 BXF-AQ340340A1 BXF-RQ340340A1
386 x 386 366 x 366 12‘8“ x 12‘8“ 12‘ x 12‘ BXS-AQ386/R10 BXS-RQ386/R10 27 BXF-AQ386386A1 BXF-RQ386386A1
447 x 447 427 x 427 14‘8“ x 14‘8“ 14‘ x 14‘ BXS-AQ447/R10 BXS-RQ447/R10 30 BXF-AQ447447A1 BXF-RQ447447A1
Slide format 3:2 (TAR – True Aspect Ratio)
203 x 143 183 x 123 6‘8“ x 4‘8“ 6‘ x 4‘ BXS-AD203/R10 BXS-RD203/R10 16 BXF-AD203143A1 BXF-RD203143A1
243 x 170 223 x 150 8‘ x 5‘7“ 7‘4“ x 4‘11“ BXS-AD243/R10 BXS-RD243/R10 17 BXF-AD243170A1 BXF-RD243170A1
294 x 203 274 x 183 9‘8“ x 6‘8“ 9‘ x 6‘ BXS-AD294/R10 BXS-RD294/R10 18 BXF-AD294203A1 BXF-RD294203A1
332 x 230 312 x 210 10‘11“ x 7‘7“ 10‘3“ x 6‘11“ BXS-AD332/R10 BXS-RD332/R10 20 BXF-AD332230A1 BXF-RD332230A1
386 x 264 366 x 244 12‘8“ x 8‘8“ 12‘ x 8‘ BXS-AD386/R10 BXS-RD386/R10 22 BXF-AD386264A1 BXF-RD386264B1
447 x 310 427 x 290 14‘8“ x 10‘2“ 14‘ x 9.5‘ BXS-AD447/R10 BXS-RD447/R10 24 BXF-AD447310A1 BXF-RD447310B1
496 x 340 476 x 320 16‘3“ x 11‘2“ 15‘7“ x 10.5‘ BXS-AD496/R10 BXS-RD496/R10 26 BXF-AD496340A1 BXF-RD496340A1
WUXGA format 16:10 (TAR – True Aspect Ratio)
217 x 143 197 x 123 7’1’’ x 4’8’’ 6´2“ x 4´ BXS-AW217/R10 BXS-RW217/R10 13 BXF-AW217143A1 BXF-RW217143A1
260 x 170 240 x 150 8´6“x 5´7“ 7´10“ x 4´11“ BXS-AW260/R10 BXS-RW260/R10 16 BXF-AW260170A1 BXF-RW260170A1
313 x 203 293 x 183 10´3“x 6´8“ 9´7“ x 6´ BXS-AW313/R10 BXS-RW313/R10 18 BXF-AW313203A1 BXF-RW313203A1
356 x 230 336 x 210 11´8“x7´7“ 11´ x 6´11“ BXS-AW356/R10 BXS-RW356/R10 20 BXF-AW356230A1 BXF-RW356230A1
386 x 249 366 x 229 12´8“x8´2“ 12´ x 7.5´ BXS-AW386/R10 BXF-RW386/R10 22 BXF-AW386249A1 BXF-RW386249B1
410 x 264 390 x 244 13´5“x 8´8“ 12´10“ x 8´ BXS-AW410/R10 BXS-RW410/R10 24 BXF-AW410264A1 BXF-RW410264B1
458 x 294 438 x 274 15´x9´8“ 14´4“ x 9´ BXS-AW458/R10 BXS-RW458/R10 26 BXF-AW458294A1 BXF-RW458294B1
484 x 310 464 x 290 15´11“x10´2“ 15´2“ x 9.5´ BXS-AW484/R10 BXS-RW484/R10 28 BXF-AW484310A1 BXF-RW484310B1
508 x 325 488 x 305 16´8“x10´8“ 16´8“ x 10´ BXS-AW508/R10 BXS-RW508/R10 32 BXF-AW508325A1 BXF-RW508325A1