Series 91000 ••• Self-Operating Regulators Operation, Installation & Maintenance Manual
Page 3
PRINCIPLES OF OPERATION OF THE REGULATOR
The Trerice Series 91000 Temperature Regulator operates on the vapor pressure principle. The thermally sensitive
bulb of the instrument contains a fluid that creates a vapor which increases or decreases in pressure as the sensing
bulb temperature increases or decreases. This vapor pressure is transmitted hydraulically to the bellows which,
opposed by the adjusting (return) spring, actuates the valve controlling the flow in proportion to the sensed
temperature at the bulb. Raising or lowering the adjusting screw will change the compression of the spring against
the bellows, thus raising or lowering the control temperature. For the most sensitive operation a nominal range
should be selected that contains the desired control point in the upper 1/3 of the nominal range. The vapor pressure
response is greater per unit of temperature change in the upper portion of the nominal range. All TRERICE
temperature regulators (with the exception of the 91600 “Safety-Type”) are equipped with an over-range feature which
allows the bulb to be heated 100°F above the nominal range without damaging the temperature sensing system.
Recommended Working Span
Single Seat, In-To-Close Va l ve s
Double Seat, In-To-Close Va l ve s
Double Seat, In-To-Open Va l ve s Single Seat Dial Thermometer Range
R a n ge Code Nominal Range All 3-Way Va l ve s I n -To-Open Va l ve s (Model 91400 only)
R01* 20° to 70°F &-10° to 20°C 40° to 65°F &5° to 20°C N/A 30° to 115°F & C
R02* 40° to 90°F &5° to 30°C 65° to 85°F &20° to 30°C N/A 50° to 140°F & C
R03 30° to 115°F &0° to 45°C 85° to 110°F &30° to 45°C 50° to 80°F &10° to 25°C 30° to 115°F & C
R04 50° to 140°F &10° to 60°C 110° to 135°F &45° to 60°C 80° to 105°F &25° to 45°C 50° to 140°F & C
R05 75° to 165°F &25° to 70°C 135° to 160°F &60° to 70°C 105° to 130°F &40° to 50°C 75° to 165°F & C
R06 105° to 195°F &40° to 90°C 160° to 190°F &70° to 90°C 130° to 155°F &50° to 65°C 105° to 195°F & C
R07 125° to 215°F &55° to 100°C 190° to 210°F &90° to 100°C 155° to 180°F &65° to 80°C 125° to 215°F & C
R09 155° to 250°F &70° to 120°C 210° to 245°F &100° to 120°C 180° to 215°F &80° to 100°C 155° to 250°F & C
R10 200° to 280°F &95° to 135°C 245° to 275°F &120° to 135°C 215° to 245°F &100° to 120°C 200° to 280°F & C
R11 225° to 315°F &110° to 155°C 275° to 310°F &135° to 155°C 245° to 280°F &120° to 140°C 225° to 315°F & C
R12 255° to 370°F &125° to 185°C 305° to 365°F &155° to 185°C 275° to 335°F &135° to 165°C 255° to 370°F & C
R13 295° to 420°F &145° to 215°C 365° to 415°F &185° to 215°C 335° to 385°F &165° to 195°C 295° to 420°F & C
R14 310° to 440°F &155° to 225°C 415° to 435°F &215° to 225°C 385° to 405°F &195° to 205°C 310° to 440°F & C
*Not recommended for single seated valves.
STANDARD RANGES
91600 Safety-Type Actuators
R a n g e Nominal Range
C o d e and Recommended Working Span
R 8 1 40° to 65°F & 5° to 20°C
R82 55° to 80°F &15° to 25°C
R83 65° to 90°F &20° to 30°C
R84 80° to 110°F &25° to 40°C
R85 90° to 115°F &30° to 45°C
R86 110° to 140°F &40° to 60°C
R89 140° to 175°F &60° to 80°C
R90 170° to 195°F &80° to 90°C
R91 190° to 210°F &85° to 100°C
R92 205° to 225°F &95° to 105°C
R93 215° to 250°F &100° to 120°C
R94 230° to 265°F &110° to 130°C
R95 245° to 280°F &120° to 135°C
R96 270° to 300°F &135° to 150°C
IDENTIFYING YOUR UNIT –
91000 & 91400 Actuators