
41 62 91 121 131 119 93 63 41
59 105 178 258 306 271 182 107 63
87 168 324 541 655 557 350 178 82
110 260 523 860 1055 890 522 235
128 276 607 982 1177 992 550 234
120cm
Cover Area: 120cmX120cm
Everage PPFD: 280 umol/m2/S
PPFD Center point: 1177 umol/m2/S
120cm
15cm
m
86 202 452 774 955 799 473 198 97
70 142 259 425 492 454 295 157 78
44 72 124 191 197 183 137 84 54
31 36 44 53 57 60 55 41 35
CTLite PPFD Testing of 240W Quantum Board LED Grow Light
Height:45cm
Cover Area: 120cmX120cm
Everage PPFD: 240umol/m2/S
PPFD Center point: 711 umol/m2/S
120cm
120cm
65 93 129 161 169 161 132 94 66
82 135 201 269 312 287 211 142 93
105 183 308 430 495 450 330 205 122
130 233 392 595 673 602 414 241 139
122 222 417 628 711 635 447 266 134
113 187 354 510 585 529 382 229 111
94 156 229 331 376 350 255 175 95
63 107 142 180 201 188 151 112 78
44 63 81 100 104 101 80 62 47
15cm
1
5
c
m
CTLite PPFD Testing of 240W Quantum Board LED Grow Light
Height:60cm
Cover Area: 120cmX120cm
Everage PPFD: 204 umol/m2/S
PPFD Center point: 463 umol/m2/S
120cm
1
20cm
76 98 130 156 165 157 134 103 76
93 140 189 230 255 233 194 142 10
125 177 246 322 351 324 256 187 12
139 217 310 405 439 402 318 218 14
141 228 329 424 463 422 326 221 14
120 200 287 375 407 374 300 216 13
108 164 224 278 303 285 224 164 12
75 108 149 181 201 188 158 127 93
64 80 99 114 122 119 102 80 67
15cm
1
5
c
m
QUANTUM MAX 240W QUANTUM MAX 240W
Hauteur / Height 45 cm
Zone de couverture / Cover Area 120 x 120 cm
Moyenne PPFD / Average PPFD 240 µmol/m2/s
Point central PPFD / PPFD Center point 711 µmol/m2/s
Hauteur / Height 60 cm
Zone de couverture / Cover Area 120 x 120 cm
Moyenne PPFD / Average PPFD 204 µmol/m2/s
Point central PPFD / PPFD Center point 463 µmol/m2/s
Hauteur / Height 30 cm
Zone de couverture / Cover Area 120 x 120 cm
Moyenne PPFD / Average PPFD 280 µmol/m2/s
Point central PPFD / PPFD Center point 1177 µmol/m2/s
240W
CTLite PPFD Testing of 320W Quantum Board LED Grow Light
Height:60cm
Cover Area: 120cmX120cm
Everage PPFD: 280 umol/m2/S
PPFD Center point: 615 umol/m2/S
120cm
1
20cm
99 137 173 209 224 202 170 133 90
131 196 268 313 338 311 260 191 133
170 256 360 435 468 442 346 246 166
195 309 427 536 584 539 401 281 207
205 320 463 570 615 557 430 300 195
186 285 390 498 547 517 407 298 190
155 230 313 379 425 400 334 257 175
122 163 222 267 283 272 234 169 127
89 111 145 169 174 170 147 116 95
15cm
1
5
c
m
QUANTUM MAX 320W
Hauteur / Height 60 cm
Zone de couverture / Cover Area 120 x 120 cm
Moyenne PPFD / Average PPFD 280 µmol/m2/s
Point central PPFD / PPFD Center point 615 µmol/m2/s
CTLite PPFD Testing of 320W Quantum Board LED Grow Light
Height:30cm
Cover Area: 120cmX120cm
Everage PPFD: 396 umol/m2/S
PPFD Center point: 1634 umol/m2/S
120cm
1
20cm
47 80 115 145 148 132 92 55 32
80 137 203 433 345 298 205 116 71
94 205 474 773 865 750 460 225 11
135 312 735 1267 1436 1185 690 301 13
150 392 865 1438 1634 1359 779 325 14
135 308 672 1180 1385 1210 733 326 13
86 206 403 717 805 683 420 188 90
64 107 210 287 328 287 205 113 66
30 50 92 115 127 120 94 67 41
15cm
1
5
c
m
CTLite PPFD Testing of 320W Quantum Board LED Grow Light
Height:45cm
Cover Area: 120cmX120cm
Everage PPFD: 338 umol/m2/S
PPFD Center point: 1002umol/m2/S
120cm
120cm
62 96 143 159 172 158 119 83 55
102 168 237 307 327 305 224 146 105
140 279 413 536 576 502 324 190 106
166 301 534 776 882 770 535 315 175
178 366 621 897 1002 898 635 360 202
168 255 545 795 908 827 590 345 186
147 280 421 560 666 612 458 279 171
90 159 250 341 384 360 279 194 123
72 111 155 197 204 195 153 124 84
15cm
1
5
c
m
QUANTUM MAX 320W
Hauteur / Height 30 cm
Zone de couverture / Cover Area 120 x 120 cm
Moyenne PPFD / Average PPFD 396 µmol/m2/s
Point central PPFD / PPFD Center point 1634 µmol/m2/s
Hauteur / Height 45 cm
Zone de couverture / Cover Area 120 x 120 cm
Moyenne PPFD / Average PPFD 338 µmol/m2/s
Point central PPFD / PPFD Center point 1002 µmol/m2/s
320W