
Abb. 4
Dachträger zusammengebaut / Roof rack assembled
Tragkraft / load capacity:
300 kg statisch / static - 100 kg dynamisch / dynamic*
Anzugsdrehmomente, alle Schrauben mit dem angegebenen Drehmoment
anziehen |Torque down all bolts in accordance to below guidelines
Drehmomenttabelle |Torque diagram [torque in Nm]
Regelgewinde
Abmessung Vorspannkraft (kN) Anziehmoment (Nm)
Festigkeitsklasse 4.6 5.6 8.8 10.9 12.9 4.6 5.6 8.8 10.9 12.9
M 4x0,70 1,29 1,71 3,9 5,7 6,7 1,02 1,37 3,0 4,4 5,1
M 5x0,80 2,1 2,79 6,4 9,3 10,9 2,0 2,7 5,9 8,7 10
M 6x1,00 2,96 3,94 9,0 13,2 15,4 3,5 4,6 10,0 15,0 18,0
M 8x1,25 5,42 7,23 16,5 24,2 28,5 8,4 11,0 25,0 36,0 43,0
M 10x1,50 8,64 11,5 26,0 38,5 45,0 17,0 22,0 49,0 72,0 84,0
M 12x1,75 12,6 16,8 38,5 56,0 66,0 29,0 39,0 85,0 125,0 145,0
M 14x2,00 17,3 23,1 53,0 77,0 90,0 46,0 62,0 135,0 200,0 235,0
M 16x2,00 23,8 31,7 72,0 106,0 124,0 71,0 95,0 210,0 310,0 365,0
M 18x2,50 28,9 38,6 91,0 129,0 151,0 97,0 130,0 300,0 430,0 500,0
M 20x2,50 37,2 49,6 117,0 166,0 194,0 138,0 184,0 425,0 610,0 710,0
M 22x2,50 46,5 62,0 146,0 208,0 243,0 186,0 250,0 580,0 830,0 970,0
M 24x3,00 53,6 71,4 168,0 239,0 280,0 235,0 315,0 730,0 1050,0 1220,0
M 27x3,00 70,6 94,1 221,0 315,0 370,0 350,0 470,0 1100,0 1550,0 1800,0
M 30x3,50 85,7 114,5 270,0 385,0 450,0 475,0 635,0 1450,0 2100,0 2450,0
M 33x3,50 107,0 142,5 335,0 480,0 560,0 645,0 865,0 2000,0 2800,0 3400,0
M 36x4,00 125,5 167,5 395,0 560,0 680,0 1080,0 1440,0 2600,0 3700,0 4300,0
M 39x4,00 151,0 201,0 475,0 670,0 790,0 1330,0 1780,0 3400,0 4800,0 5600,0
Prüfe periodisch den korrekten Halt aller Schrauben, gegebenenfalls
nachziehen.
Periodically check that the bolts are torqued down properly, if needed re
torque.
Die dynamische Belastbarkeit ist nicht die Freigabe des Herstellers.
Die Belastbarkeit des Herstellers darf nicht überschritten werden. Die
statische Last gibt die Ladekapazität im Stillstand an. Die dynamische
Belastbarkeit bezieht sich ausschließlich auf befestigte Straßen.Die
Last muss gleichmäßig, flächig verteilt aufliegen.
The dynamic load capacity is not the manufacturer‘s release.
The manufacturer‘s load capacity must not be exceeded. The static load
indicates the load capacity at standstill. The dynamic load capacity refers
exclusively to paved roads. The load must be evenly distributed over a
wide area.
*
*
1312
horntools | Dachträger ExRoof Serviceanleitung | Roof rack ExRoof service instructions | HBRRF1613