LB1203 MULTICALOR 300.1÷400.1
VERIFY:
- That piping system is perfectly sealed;
- That the use of hoses is avoided whenever is possible (use copper pipes preferably);
- That depression is not greater than 0,45 bar, to avoid pump’s cavitation;
- That check valve is suitably designed for the duty;
The pump pressure is set at a value of 12 bar during the testing of burners. Before starting the burner, bleed the air in the pump
through the gauge port. Fill the piping with light-oil to facilitate the pump priming. Start the burner and check the pump fee-
ding pressure. In case the pump priming does not take place during the first prepurging, with a consequent, subsequent lock-
out of the burner, rearm the burner’s lock-out to restart, by pushing the button on the control box. If, after a successful pump
priming, the burner locks-out after the prepurging, due to a fuel pressure drop in the pump, rearm the burner’s lock-out to
restart the burner. Do never allow the pump working without oil for more than three minutes. Note: before starting the burner,
check that the return pipe is open. An eventual obstruction could damage the pump sealing device.
PRIMING AND ADJUSTMENT OF OIL PUMP
SUNTEC J7CCC10014P
NOZZLE PUMP PRESSURE (bar)
GPH 10 11 12 13 14 15 16
2,50 9,50 9,97 10,41 10,83 11,24 11,64 12,02
3,00 11,40 11,96 12,49 13,00 13,49 13,96 14,42
3,50 13,30 13,95 14,57 15,17 15,74 16,29 16,83
4,00 15,20 15,94 16,65 17,33 17,99 18,62 19,23
4,50 17,10 17,94 18,73 19,50 20,24 20,95 21,63
5,00 19,00 19,93 20,82 21,67 22,48 23,27 24,04
5,50 20,90 21,92 22,90 23,83 24,73 25,60 26,44
6,00 22,80 23,92 24,98 26,00 26,98 27,93 28,84
6,50 23,70 25,91 27,06 28,17 29,23 30,26 31,25
7,00 26,60 27,90 29,14 30,33 31,48 32,58 33,65
7,50 28,50 29,90 31,22 32,50 33,73 34,91 36,05
8,30 31,54 33,08 34,55 35,97 37,32 38,63 39,90
9,50 36,10 37,87 39,55 41,17 42,72 44,22 45,67
10,50 40,06 41,73 43,74 45,41 47,20 48,90 50,50
12,00 45,60 47,80 50,00 52,00 54,00 55,90 57,70
13,80 52,40 55,00 57,50 59,80 62,10 64,20 66,30
15,30 58,10 61,00 63,70 66,30 68,80 71,10 73,60
17,50 66,50 69,80 72,90 75,80 78,70 81,50 84,10
19,50 74,10 77,70 81,20 84,50 87,70 90,80 93,70
21,50 81,70 85,70 89,50 93,20 96,70 100,10 103,40
24,00 91,20 95,70 99,90 104,00 107,90 111,70 115,40
28,00 106,40 111,60 116,60 121,30 125,90 130,30 134,60
30,00 114,00 119,60 124,90 130,00 134,90 139,60 144,20
GPH OUTPUT kg/h
NOZZLE FLOW RATE (DELAVAN B - MONARCH PLP)