13 14
Organic Chemicals Included by Surrogate Testing
Chemical Influent Chemical Maximum
Challenge Level Reduction Product Water
mg/L Percent Level mg/L
alachlor 005 >98 0001
atrazine 0100 >97 0003
benzene 0081 >99 0001
carbofuran 0190 >99 0001
carbontetrachloride 0078 98 00018
chlorobenzene 0077 >99 0001
chloropicrin 0015 99 00002
2,4-D 0110 98 00017
dibromochloropropane(DBCP) 0052 >99 000002
o-dichlorobenzene 0080 >99 0001
p-dichlorobenzene 0040 >98 0001
1,2-dichloroethane 0088 95 00048
1,1-dichloroethylene 0083 >99 0001
cis-1,2-dichloroethylene 0170 >99 00005
trans-1,2-dichloroethylene 0086 >99 0001
1,2-dichloropropane 0080 >99 0001
cis-1,3-dichloropropylene 0079 >99 0001
dinoseb 0170 99 00002
endrin 0053 99 000059
ethylbenzene 0088 >99 0001
ethylenedibromide(EDB) 0044 >99 000002
haloacetonitriles(HAN)
bromochloroacetonitrile 0022 98 00005
dibromoacetonitrile 0024 98 00006
dichloroacetonitrile 00096 98 00002
trichloroacetonitrile 0015 98 00003
haloketones(HK)
1,1-dichloro-2-propanone 00072 99 00001
1,1,1-trichloro-2-propanone 00082 96 00003
heptachlor 0251 >99 00001
heptachlorepoxide 00107 98 00002
hexachlorobutadiene 0044 >98 0001
Performance Data Sheet
for
Models CWS100A, CWS100A2, CWS100AW, CWS100B
and CWS100B2 with Replacement Cartridges CWF100, CWF101,
CWF103, CWF1012, CWF1014, CWF1034 and CWF1016
Chemical, Mechanical Reduction Filter
ThissystemhasbeentestedaccordingtoNSF/ANSIStandards42and53forthereduction
ofthesubstanceslistedbelow
Theconcentrationoftheindicatedsubstancesinwaterenteringthesystemwasreducedto
aconcentrationlessthanorequaltothepermissiblelimitforwaterleavingthesystemas
specifiedinNSF/ANSI42and53
Capacity:50gallons(189liters)dependingonlocalwaterconditions
SystemtestedandcertifiedbyNSFInternationalagainstNSF/ANSI
Standard42forthereductionofChlorineTasteandOdor,Particulate
NominalClassIandagainstNSF/ANSIStandard53forthereduction
ofLead,Mercury,Asbestos,Cadmium,MTBE,Toxaphene,VOC,Cyst,
Turbidity
ApplicationGuidelines/WaterSupplyParameters
Serviceflow 1gpm(38lpm)
Watersupply Communityorprivatewell
Waterpressure 20-100psig(138-690kPa)
Watertemperature 34°F-85°F(1°C-29°C)
Substance Average Influent Average Product Average Max. Permissible Max Min. % NSF
Influent Challenge Water % Product Effluent Reduction Test
Concentration Concentration Concentration Reduction Water
Concentrations
as mg/L
NSF/ANSI Standard 42 – AESTHETIC EFFECTS
Chlorinetaste 20 20mg/L±10% <005 >976 O50% <005 >976 J-00022564
andodor
Particulate 4500000 Atleast10,000 180000 960 O85% 420000 907 J-00022575
ClassIParticle particles/ml
size:05to<10um
NSF/ANSI Standard 53 – HEALTH EFFECTS
Lead,pH=65 014 015mg/L±10% <0001 >993 001 <0001 >993 J-00022597
Lead,pH=85 014 015mg/L±10% <0001 >993 001 <0001 >993 J-00022598
Mercury,pH=65 00053 00006mg/L±/10% <00002 >962 0002 <00002 >962 J-00023700
Mercury,pH=85 00064 00006mg/L±/10% <00002 >969 0002 <00002 >969 J-00022602
Asbestos 19000 107to108fibers/L; <017 >99 99% <017 >99 J-00022577
fibersgreaterthan
10uminlength
Cadmium,pH=65 0029 003mg/L±10% <0003 >990 0005 <0003 >990 J-00022599
Cadmium,pH=85 0032 003mg/L±10% 00014 956 0005 00034 893 J-00022600
MTBE 0016 0015mg/L±20% 00005 966 0005 0007 954 J-00022604
Toxaphene 0014 030±/10% <1 >928 >95% <1 >928 J-00023702
VOC 346 030mg/L±10% 05 >998 >95% <05 >998 J-00022606
Cysts* 66000 Minimum50,000/L 1 >9999 9995% 4 9999 J-00024409
Turbidity 100 11±NTU 02 977 05NTU 04 961 J-00022605
*BasedontheuseofCryptosporidiumparvumoocysts
Notethatwhilethetestingwasperformedunderstandard
laboratoryconditions,actualperformancemayvary
Systemsmustbeinstalledandoperatedinaccordancewith
manufacturer’srecommendedproceduresandguidelines