
Service Training
BW 156/177 D-3/DH-3/PDH-3 - A 2 -
BW 178/179 D-3/DH-3/PDH-3
Documentation
For the single drum rollers BW 156 D-3 to BW 179 PDH-3 the following documents are available:
1. Operating and maintenance instructions
Machine type Catalogue-No.: from serial-number to serial-number
BW 156 D-3 008 140 20 101 580 00 0101
BW 156 DH-3 008 140 20 101 580 03 0101
BW 156 PDH-3 008 140 20 101 580 02 0101
BW 177 AD-3 008 140 20 101 580 11 0101
BW 177 D-3 008 140 20 101 580 10 0101
BW 177 DH-3 008 140 20 101 580 14 0101
BW 177 PDH-3 008 140 20 101 580 13 0101
BW 178 D-3 008 140 20 101 580 70 0101
BW 178 DH-3 008 140 20 101 580 73 0101
BW 178 PDH-3 008 140 20 101 580 72 0101
BW 179 D-3 008 140 20 101 580 80 0101
BW 179 DH-3 008 140 20 101 580 83 0101
BW 179 PDH-3 008 140 20 101 580 82 0101
2. Spare parts catalogue
Machine type Catalogue-No.: from serial-number to serial-number
BW 156 D-3 008 153 00 101 580 00 0101
BW 165 DH-3 008 153 03 101 580 03 0101
BW 156 PDH-3 008 153 02 101 580 02 0101
BW 177 AD-3 008 153 11 101 580 11 0101
BW 177 D-3 008 153 10 101 580 10 0101
BW 177 DH-3 008 153 14 101 580 14 0101
BW 177 PDH-3 008 153 13 101 580 13 0101
BW 178 D-3 008 153 70 101 580 70 0101
BW 178 DH-3 008 153 73 101 580 73 0101
BW 178 PDH-3 008 153 72 101 580 72 0101
BW 179 D-3 008 153 80 101 580 80 0101
BW 179 DH-3 008 153 83 101 580 83 0101
BW 179 PDH-3 008 153 82 101 580 82 0101
3. Electric circuit diagram*
Drawing-No.: for machine
582 700 38 for single drum rollers with new control board
582 700 48 for single drum rollers with new control board from BJ 02/99