
Form # 70.0 IOM-001 REV 0603
Copyright Acutherm 2006 8
Using the following capacity table, select the appropriate model number based on the KW
capacity, voltage, and diameter. Please note that the models shown reflect multiple voltages in
the model number. Pick only one voltage only (i.e. 120/1/60).
Model Collar
Size
KW *Voltage Nominal
CFM Range
**Minimum
CFM
AZONI-6-1120/208/240/277 6ӯ 1 120/208/240/277/1/60 100 60
AZONI-6-1.5120/208/240/277 6ӯ 1.5 120/208/240/1/60 101-140 60
AZONI-6-2120/208/240/277 6ӯ 2 120/208/240/277/1/60 155-199 120
AZONI-6-3208/240/277 6ӯ 3 208/240/277/1/60 200-225 180
AZONI-8-2120/208/240/277 8ӯ 2 120/208/240/277/1/60 160 120
AZONI-8-3208/240/277 8ӯ 3 208/240/277/1/60 225-275 180
AZONI-8-4208/240/277 8ӯ 4 208/240/277/1/60 276-355 240
AZONI-10-3208/240/277 10ӯ 3 208/240/277/1/60 260 180
AZONI-10-4208/240/277 10ӯ 4 208/240/277/1/60 261-370 240
AZONI-10-5208/240/277 10ӯ 5 208/240/277/1/60 371-450 300
AZONI-10-6208/240/277 10ӯ 6 208/240/277/1/60 451-520 360
AZONI-10-7208/240/277 10ӯ 7 208/240/277/1/60 521-580 420
AZONI-12-4208/240/277 12ӯ 4 208/240/277/1/60 350 240
AZONI-12-5208/240/277 12ӯ 5 208/240/277/1/60 351-470 300
AZONI-12-6208/240/277 12ӯ 6 208/240/277/1/60 471-560 360
AZONI-12-7208/240/277 12ӯ 7 208/240/277/1/60 561-640 420
AZONI-12-8208/240/244 12ӯ 8 208/240/277/1/60 641-720 480
* See Page 34 for complete voltages available. Units will accept 50HZ or 60HZ power.
** Minimum CFM through the heater to have the full capacity shown. Unit automatically adjusts
capacity as the airflow decreases.
Ac
Zone™ I Standard Model
Capacities & Voltages
Acu-Zone
I & II
Electric Zone Heater
Application, Selection, &
S
ecification Manual